February 2011 - Volume 28, No. 1
Page | Article Title |
---|---|
1 | Not another HPGR trade-off study! View Abstract |
8 | Kaolinite microflotation and electrokinetic properties View Abstract |
13 | Real-time monitoring of arsenic, cadmium, copper and lead concentrations in workplace smelter particulates using a TSI 8520 DustTrak View Abstract |
21 | Beneficiation of high-ash, Indian non-coking coal by dry jigging View Abstract |
24 | Shrinking-core model for pig iron nugget production View Abstract |
33 | Sulfide capacity modeling of FeOx-MO-SiO2 (MO=CaO, MnOx, MgO) melts View Abstract |
37 | Advances in the cyanidation of silver View Abstract |
44 | Optimizing conditions for wet grinding of synthetic rutile using response surface methodology View Abstract |
49 | A constitutive relationship for electrokinetic dewatering of phosphatic clay slurries View Abstract |
2018, Vol. 35
|
2017, Vol. 34
|
2016, Vol. 33
|
2015, Vol. 32
|
2014, Vol. 31
|
2013, Vol. 30
|
2012, Vol. 29
|
2011, Vol. 28
|
2010, Vol. 27
|
2009, Vol. 26
|
2008, Vol. 25
|