August 2016 - Volume 33, No. 3
| Page | Article Title |
|---|---|
| 107 | Utility of mass-balanced EH-pH diagrams II: Stoichiometry of Cu-As-S-H2O system View Abstract |
| 116 | Evaluation of beneficiation options for recovery of ultrafine thermal coal View Abstract |
| 126 | Impact of silica on cadmium cementation by zinc dust in a zinc SX/EW plant View Abstract |
| 131 | Activation-flotation kinetics of depressed marmatite and chalcopyrite in cyanidation tailings using sodium hypochlorite as activator View Abstract |
| 137 | Effects of major ions in recycled water on sulfide minerals flotation View Abstract |
| 144 | Simulation of the flow field in an iron ore pelletizing kiln View Abstract |
| 149 | Molybdenite polytypism and its implications for processing and recovery: A geometallurgical-based case study from Bingham Canyon Mine, Utah View Abstract |
| 156 | Engineering iron ore pellets to reduce their dustiness View Abstract |
| 157 | Solvent extraction of lanthanum (III) using PC88A extractant diluted in kerosene View Abstract |
| 158 | Tannins in mineral processing and extractive metallurgy View Abstract |
| 159 | Measuring froth-pulp interactions at high-speed frame fates View Abstract |
| 160 | Optimizing low-grade manganese carbonate extraction using sulfuric acid and oxalic acid View Abstract |
2018, Vol. 35
|
2017, Vol. 34
|
2016, Vol. 33
|
2015, Vol. 32
|
2014, Vol. 31
|
2013, Vol. 30
|
2012, Vol. 29
|
2011, Vol. 28
|
2010, Vol. 27
|
2009, Vol. 26
|
2008, Vol. 25
|



