November 2009 - Volume 26, No. 4
Page | Article Title |
---|---|
179 | Effective diffusivity of ferric ions and current efficiency in stagnant synthetic copper electrowinning solutions View Abstract |
187 | Optimal synthesis of an industrial fluorspar beneficiation plant using a jumping gene adaptation of genetic algorithm View Abstract |
203 | Desulfurization and deashing of a mixture of subbituminous coal and gangue minerals by selective oil agglomeration View Abstract |
208 | Petrographic characterization of economizer fly ash View Abstract |
217 | Microbially induced separation of arsenopyrite and bioremediation of arsenic View Abstract |
222 | Direct alkaline leaching of mechanically activated diasporic bauxite View Abstract |
226 | Geometrical optimization of the structure of carboxylic acids vis-à-vis their effectiveness toward iron ore flotation View Abstract |
2018, Vol. 35
|
2017, Vol. 34
|
2016, Vol. 33
|
2015, Vol. 32
|
2014, Vol. 31
|
2013, Vol. 30
|
2012, Vol. 29
|
2011, Vol. 28
|
2010, Vol. 27
|
2009, Vol. 26
|
2008, Vol. 25
|