November 2008 - Volume 25, No. 4
| Page | Article Title |
|---|---|
| 175 | Solvent extraction approach to recover boron from wastewater generated by the LCD manufacturing industry: Part 1 View Abstract |
| 181 | Study on leaching vanadium from roasted residue of stone coal View Abstract |
| 185 | Evaluation of sulfidic mine tailings solidified/stabilized with cement kiln dust and fly ash to control acid mine drainage View Abstract |
| 199 | Derivation of mineral processing environmental sustainability indicators using a DEA weight-restricted algorithm View Abstract |
| 206 | Flotability of metallic iron fines from comminution circuits and their effect on flotation of a sulfide ore View Abstract |
| 211 | Mixed potential oscillations in the dissolution of galena in ferric sulfate solution View Abstract |
| 215 | Factors influencing dust suppressant effectiveness View Abstract |
| 223 | Optimization of a grinding and classification circuit of a magnetite ore processing plant through computer simulation View Abstract |
2018, Vol. 35
|
2017, Vol. 34
|
2016, Vol. 33
|
2015, Vol. 32
|
2014, Vol. 31
|
2013, Vol. 30
|
2012, Vol. 29
|
2011, Vol. 28
|
2010, Vol. 27
|
2009, Vol. 26
|
2008, Vol. 25
|



