November 2015 - Volume 32, No. 4
| Page | Article Title |
|---|---|
| 191 | Flocculation and dispersion studies of iron ore using laser scattering particle size analysis View Abstract |
| 196 | Study on hydration of montmorillonite in aqueous solutions View Abstract |
| 203 | Study of the natural floatability of molybdenite fines in saline solutions and effect of gypsum precipitation View Abstract |
| 209 | Flotation of a low-grade bauxite ore using an organosilicon cationic collector View Abstract |
| 215 | Influence of feed particle size on upgrading selectivity of scavenger stage of industrial copper ore flotation View Abstract |
| 222 | Isolation and characterization of a bioflocculant from Bacillus megaterium for turbidity and arsenic removal View Abstract |
| 230 | Enhanced ionic exchange of uranium by indirect ultrasonic application with a submerged ultrasound probe View Abstract |
| 235 | Index View Abstract |
2018, Vol. 35
|
2017, Vol. 34
|
2016, Vol. 33
|
2015, Vol. 32
|
2014, Vol. 31
|
2013, Vol. 30
|
2012, Vol. 29
|
2011, Vol. 28
|
2010, Vol. 27
|
2009, Vol. 26
|
2008, Vol. 25
|



